/lead/add
query Parameters
| Last_Name__c | string |
| annualIncome | string |
| leadCreditScore | string |
| Mobile_Number__c | string |
| address | string |
| payFrequency | string |
| First_Name__c | string |
| city | string |
| State__c | string |
| rentOwn | string |
| Email__c | string |
| UTM_Source__c | string |
| UTM_Campaign__c | string |
| GUID_1__c | string |
| homePhone | string |
| employmentStatus | string |
| Affiliate_Sub_ID_1__c | string |
| Affiliate_ID__c | string |
| GUID_3__c | string |
| zip | string |
| GUID_2__c | string |
Responses
Response Schema: application/json
object (Empty Schema)
Response samples
- 200
Content type
application/json
{ }